McDonald’s
| Title | Calories | Fat | Sodium | Carbohydrates | Protein |
|---|---|---|---|---|---|
| Fruit & Yogurt Parfait | 150 | 2 | 70 | 30 | 1 |
| Fruit & Maple Oatmeal | 290 | 5 | 160 | 57 | 5 |
| Egg McMuffin | 300 | 12 | 820 | 30 | 2 |
| Sausage Burrito | 300 | 16 | 830 | 26 | 1 |
| Caesar Salad with Grilled Chicken | 190 | 5 | 580 | 10 | 4 |
| 4 Piece Chicken Nugget | 190 | 12 | 360 | 12 | 1 |
| Hamburger | 250 | 9 | 490 | 31 | 1 |
| Honey Mustard Snack Wrap Grilled | 250 | 8 | 650 | 27 | 1 |
This is just a variety of lower calorie choices at McDonald’s.
This nutritional information obtained from: McDonald’s