Applebee’s
Title | Calories | Fat | Sodium | Carbohydrates | Protein |
---|---|---|---|---|---|
Weight Watchers Grilled Jalapeno-Lime Shrimp | 300 | 6 | 2950 | 43 | 4 |
Asiago Peppercorn Steak | 380 | 14 | 1520 | 25 | 5 |
Roasted Garlic Sirloin | 450 | 18 | 1910 | 33 | 5 |
Weight Watchers Cabernet Mushroom Sirloin | 460 | 15 | 1980 | 39 | 8 |
Sizzling Asian Shrimp & Broccoli | 470 | 9 | 3180 | 84 | 8 |
This nutritional information obtained from: Applebees
Applebees has a special menu for meals under 550 calories, however, WATCH THE SODIUM AND CARBS